Expand All
Pos. | Foursome | To Par Gross |
Thru | Total Gross |
---|---|---|---|---|
1 | -15 | F | 56 | |
T2 | -14 | F | 57 | |
T2 | -14 | F | 57 | |
4 | -13 | F | 58 | |
T5 | -12 | F | 59 | |
T5 | -12 | F | 59 | |
T5 | -12 | F | 59 | |
T5 | -12 | F | 59 | |
T9 | -11 | F | 60 | |
T9 | -11 | F | 60 | |
T9 | -11 | F | 60 | |
T9 | -11 | F | 60 | |
T9 | -11 | F | 60 | |
14 | -10 | F | 61 | |
T15 | -9 | F | 62 | |
T15 | -9 | F | 62 | |
T15 | -9 | F | 62 | |
T15 | -9 | F | 62 | |
T19 | -8 | F | 63 | |
T19 | -8 | F | 63 | |
T19 | -8 | F | 63 | |
T22 | -7 | F | 64 | |
T22 | -7 | F | 64 | |
T22 | -7 | F | 64 | |
25 | -6 | F | 65 | |
T26 | -5 | F | 66 | |
T26 | -5 | F | 66 | |
T26 | -5 | F | 66 | |
T29 | -4 | F | 67 | |
T29 | -4 | F | 67 | |
T31 | -3 | F | 68 | |
T31 | -3 | F | 68 | |
T31 | -3 | F | 68 | |
T31 | -3 | F | 68 | |
35 | -2 | F | 69 | |
- | 12:00 PM, Hole 3A | |||
H
E
L
P